Ceramic Eyelets Guide With Flange And Alumina Ceramic Eyelets Parts & Components Manufacturering
Flanged ceramics eyelets guide are mainly produced and processed by alumina ceramic materials, which is windly used for wire and yarn pass through. They have excellent comprehensive technical properties, such as high mechanical strength, high hardness, low high-frequency dielectric loss, high high temperature insulation resistance, good chemical corrosion resistance and thermal conductivity. The ultra precision polishing of textile ceramics produced by our company reaches Ra0.2. Due to its high hardness and smooth surface, the spinning thread slides smoothly on its surface without damage.
Ceramic Eyelet With Flange Size
We provide over 100 models flanged ceramic eyelets for your option. Becide, we also welcome custom custom design base on your drawing or specific. If you have any requirement for ceramic eyelets, fell free contact us!
Model (FE Series) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) |
---|---|---|---|---|---|
FE-001 | 3.8 | 2.5 | 1.5 | 5 | 4 |
FE-002 | 3.8 | 2.5 | 1.5 | 6.8 | 5.5 |
FE-003 | 3.8 | 2.5 | 1.5 | 3.6 | 2.6 |
FE-004 | 3.8 | 2.5 | 1.5 | 8.3 | 7 |
FE-005 | 3.8 | 2.5 | 1.5 | 5 | 4 |
FE-006 | 3.8 | 2.5 | 1.5 | 2 | 1 |
FE-007 | 3.8 | 2.5 | 1.5 | 3 | 2 |
FE-008 | 3.8 | 2.5 | 1.5 | 8 | 7 |
FE-009 | 3.8 | 2.5 | 1.5 | 9.2 | 8 |
FE-010 | 3.8 | 2.5 | 1.7 | 5.1 | 4.25 |
FE-011 | 3.8 | 2.5 | 1.7 | 15.2 | 14,2 |
FE-012 | 3.56 | 2.54 | 1.52 | 5.72 | 4.78 |
FE-013 | 4 | 2.9 | 1.9 | 6.2 | 5 |
FE-014 | 4 | 2.9 | 1.9 | 6.2 | 1 |
FE-015 | 4.2 | 3 | 1.7 | 2 | 1.2 |
FE-016 | 4.2 | 3 | 1.7 | 3 | 2 |
FE-017 | 4.2 | 3 | 1.7 | 4.2 | 3 |
FE-018 | 4.2 | 3 | 2 | 3.8 | 3 |
FE-019 | 4.2 | 3 | 2 | 4.8 | 4 |
FE-020 | 4.2 | 3 | 1.7 | 4.2 | 3 |
FE-021 | 4.2 | 3 | 1.7 | 4.8 | 4 |
FE-022 | 4.2 | 3.8 | 1.8 | 3 | 3 |
FE-023 | 4 | 2.8 | 0.8 | 4.3 | 3 |
FE-024 | 4.2 | 3 | 2 | 3.5 | 2.5 |
FE-025 | 4.2 | 3 | 2 | 8 | 7 |
FE-026 | 4.2 | 3 | 2 | 15 | 14,2 |
FE-027 | 4 | 2.6 | 1.3 | 4 | 3 |
FE-028 | 4.2 | 2.95 | 2 | 2.6 | 1.8 |
FE-029 | 4 | 3 | 2.15 | 11.5 | 9.9 |
FE-030 | 4.7 | 3.7 | 2 | 6.6 | 5 |
FE-031 | 4 | 2.5 | 1.1 | 3 | 2.4 |
FE-032 | 5.2 | 3.8 | 2.3 | 2.9 | 2 |
FE-033 | 5.1 | 4.17 | 3.1 | 2.4 | 1.8 |
FE-034 | 5.5 | 4 | 2.2 | 4.2 | 2.5 |
FE-035 | 5.5 | 3.9 | 1.9 | 4.3 | 3 |
FE-036 | 4.7 | 3.7 | 2 | 6.6 | 5 |
FE-037 | 3 | 7.6 | 2.3 | 7.6 | 6 |
FE-038 | 5.5 | 4 | 2.5 | 3 | 2 |
FE-039 | 5 | 3.6 | 2.3 | 3.5 | 2.7 |
FE-040 | 4.9 | 3.9 | 2.4 | 5 | 4 |
FE-041 | 5 | 2.9 | 1.2 | 10 | 8 |
FE-042 | 5 | 4 | 2.5 | 4 | 3 |
FE-043 | 4.9 | 3.9 | 2.5 | 9.7 | 7.5 |
FE-044 | 6.8 | 5.1 | 3.3 | 4.7 | 3 |
FE-045 | 6.8 | 5.1 | 3.3 | 4 | 2.8 |
FE-046 | 6.5 | 4.5 | 3 | 2.4 | 1.4 |
FE-047 | 6 | 4.2 | 2.5 | 3.5 | 2.5 |
FE-048 | 6.5 | 4.5 | 2.5 | 3 | 2 |
FE-049 | 6 | 3 | 1.5 | 15.3 | 3.8 |
FE-050 | 6.5 | 4.5 | 3 | 2.5 | 1 |
FE-051 | 6.8 | 5.1 | 3.3 | 7 | 5 |
FE-052 | 6.8 | 5.3 | 3.3 | 5.2 | 4 |
FE-053 | 6.1 | 3 | 1.8 | 16.2 | 14.7 |
FE-054 | 6.5 | 4.8 | 3.4 | 4.6 | 3 |
FE-055 | 5.5 | 4 | 1.9 | 3.2 | 2 |
FE-056 | 5.8 | 4.2 | 2.5 | 4.3 | 3 |
FE-057 | 6 | 5 | 3 | 6 | 5 |
FE-058 | 7 | 3.8 | 1.7 | 4.2 | 2.7 |
FE-059 | 7 | 5 | 3 | 5.5 | 4 |
FE-060 | 7 | 5.4 | 3.3 | 11 | 9.5 |
FE-061 | 7 | 3.9 | 2.15 | 3.3 | 1.8 |
FE-063 | 7.8 | 5.8 | 2.9 | 6 | 4 |
FE-064 | 7.8 | 6.2 | 3.2 | 4.5 | 3.5 |
FE-065 | 7.8 | 6 | 3.4 | 6.5 | 5 |
FE-066 | 8 | 6 | 3 | 8.5 | 7 |
FE-067 | 8 | 6.2 | 3 | 7 | 5 |
FE-068 | 8 | 5.5 | 3 | 6.5 | 5 |
FE-069 | 8 | 5.8 | 3.5 | 6 | 5 |
FE-070 | 8 | 5.7 | 3.5 | 7.5 | 6 |
FE-071 | 8 | 7 | 5 | 5 | 3.8 |
FE-072 | 8 | 4.73 | 2.5 | 21 | 18 |
FE-073 | 8 | 6.2 | 5 | 3 | 2 |
FE-074 | 8 | 5.8 | 3.2 | 6.2 | 4.7 |
FE-075 | 8 | 5.9 | 3.8 | 6.3 | 4.6 |
FE-076 | 8 | 6 | 3.5 | 6 | 4 |
FE-077 | 8 | 5.5 | 3 | 6 | 4 |
FE-078 | 8.1 | 6.2 | 3.5 | 2.8 | 1.8 |
FE-079 | 8.7 | 6.6 | 3.8 | 7.5 | 6 |
FE-080 | 8.3 | 5.9 | 3 | 4.8 | 3 |
FE-081 | 8.7 | 6.4 | 4 | 8.4 | 6.7 |
FE-083 | 8.1 | 6.1 | 3.5 | 6 | 4.2 |
FE-084 | 8.8 | 6.6 | 3.7 | 7.5 | 6.9 |
FE-085 | 8.7 | 6.4 | 4 | 6.5 | 5 |
FE-086 | 8.4 | 6.7 | 4.8 | 7 | 6 |
FE-087 | 8.2 | 5.7 | 3.5 | 3.5 | 2 |
FE-088 | 9 | 7.4 | 7 | 7.5 | 5.2 |
FE-089 | 9 | 7.4 | 5 | 6 | 3.5 |
FE-090 | 9.2 | 7.1 | 5 | 8.8 | 3 |
FE-091 | 9.5 | 7.4 | 9.8 | 9.5 | 7.7 |
FE-092 | 10.2 | 6.1 | 3.1 | 6.6 | 4.7 |
FE-093 | 10.2 | 6.2 | 4.1 | 10 | 8 |
FE-094 | 9.5 | 7 | 4 | 8.9 | 6.9 |
FE-095 | 9 | 7 | 3.5 | 9 | 7 |
FE-096 | 9.2 | 7 | 4.5 | 7 | 5 |
FE-097 | 10 | 7.4 | 4.5 | 7.5 | 5.5 |
FE-098 | 10 | 7.5 | 4 | 8 | 6 |
FE-099 | 9.4 | 7.5 | 5.4 | 9.8 | 7.8 |
FE-100 | 11.8 | 7.8 | 5 | 9.8 | 7.9 |
FE-101 | 10 | 7.9 | 5 | 13 | 11.5 |
FE-103 | 10.5 | 8 | 3 | 8.5 | 6 |
FE-104 | 10.7 | 8.4 | 4.8 | 10 | 8 |
FE-105 | 12 | 8.5 | 4 | 10 | 8 |
FE-106 | 10.6 | 8.6 | 4.8 | 20 | 17 |
FE-107 | 12.2 | 8.8 | 4 | 6.8 | 4.8 |
FE-108 | 12.7 | 9 | 6.2 | 7.5 | 5 |
FE-109 | 15 | 9.5 | 5.5 | 24.5 | 21.6 |
FE-110 | 12 | 9.6 | 6.2 | 11 | 9 |
FE-111 | 12 | 9.8 | 6.3 | 10.4 | 8.4 |
FE-113 | 14 | 10 | 6.5 | 9.8 | 7.3 |
FE-114 | 15.2 | 11.5 | 7.5 | 10 | 7.1 |
Our Other Textile Ceramic Parts
Textile Ceramic eyelets
High precesion AL₂O₃ material
- Flanged ceramic eyelets.
- Desirable surface fineness.
- High oxidation resistance.
Because of good characteristic on good hardness and smooth surface.Ceramic eyelets is widely used in textile industry and other industy for yarn or wire.
Ceramic Hook Guide
High precision hook guide for textile
- Low temperature and heat strike degeneration.
- Grooved ceramic eyelets.
- Slotted ceramic eyelets
Because of good characteristic on good hardness and smooth surface.Ceramic eyelets is widely used in textile industry and other industy for yarn or wire.