Aluminium Oxide Ceramic is the most common use in the engineering ceramic, offering excellent excellent electrical insulation properties together with high hardness and good wear resistance features. Aluminium Oxide Ceramic is general white but may also be pink or ivory, the color is derived from the sintering additives or impurities in the raw material.
Features of the Aluminium Oxide Ceramic
Data sheet of Technical ceramics
Property | Units |
| ||||
99.5% | 99% | 95% | ZrO2 | ZrO2 | ||
Density | g/cm3 | ≥3.85 | ≥3.80 | ≥3.60 | ≥5.95 | ≥5.72 |
Water absorption | % | 0 | 0 | 0 | 0 | 0 |
Hardness | HV | 1700 | 1700 | 1500 | 1300 | 900 |
Flexural strength | Mpa | ≥379 | ≥338 | ≥320 | ≥1200 | ≥1200 |
Compressive strength | Mpa | ≥2240 | ≥2240 | ≥2000 | ≥1990 | 1750 |
Fracture toughness | Mpa m1/2 | 4-5 | 4-5 | 3-4 | 6.5-8 | 11 |
Max. service | ºC | 1675 | 1600 | 1450 | 1000 |
|
CTE | 1×10 -6 /ºC | 6.5~8.0 | 6.2~8.0 | 5.0~8.0 | 8.0~9.5 | 10.2 |
Thermal shock | T(ºC) | ≥250 | ≥200 | ≥220 | ≥300 | 350 |
Thermal conductivity(25ºC) | W/m.k | 30 | 29 | 24 | 3 | 3 |
Volume resistivity | ohm.cm |
|
|
|
|
|
25ºC | >1 x 10 14 | >1 x 10 14 | >1 x 10 14 | >1 x 10 11 | >1 x 10 11 | |
300ºC | 1 x 10 12 | 8 x 10 11 | 10 12 -10 13 | 1 x 10 10 | 1 x 10 10 | |
500ºC | 5 x 10 10 | 2 x 10 9 | 1 x 10 9 | 1 x 10 6 | 1 x 10 6 | |
Insulation strength | KV/mm | 19 | 18 | 18 | 17 | 20 |
Dielectric constant(1Mhz) | (E) | 9.7 | 9.5 | 9.5 | 29 | 28 |
Some Application of Aluminium Oxide Ceramic
We have in-housing comprehensive manufacturing types of equipment, including forming, sintering, CNC machining, precision grinding, laser cutting and so on, it helps us to control the quality very well. Also, it greatly benefits cost control. Our ceramic parts widely used in many field like electronic industrial, automotive industry, mechanical industry, engineer industry. Here below are some samples pictures of aluminium ceramic parts for your reference, we also welcome custom making process.
© 2018 All rights reserved
Made with ❤ with CEROK